Size Guide
This size guide provides general measurements to help you find your best fit.
Please note that sizing may vary between Local Motion and Hawaiian Style T-shirt brands, as well as between different styles within each brand.
Mens
LOCAL MOTION
Standard Vintage Mens T-Shirt, Standard Vintage Mens Long Sleeve, Standard Mens Cotton Shirt
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 19 | 28 |
| M | 20.5 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Standard Mens Pullover, Standard Mens Crew
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 21 | 28.5 |
| M | 23 | 29.5 |
| L | 24.5 | 30.5 |
| XL | 26.5 | 31.5 |
| 2XL | 27.5 | 32.5 |
HAWAIIAN STYLE
Mens Standard T-Shirt, Mens Standard Long Sleeve
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 26.5 |
| M | 20 | 28.5 |
| L | 22 | 30.5 |
| XL | 24 | 31.5 |
| 2XL | 26 | 32.5 |
Womens
Women's Vintage Standard Tee, Women’s Short Sleeve Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 18 | 22.5 |
| S | 19 | 23 |
| M | 20 | 23.5 |
| L | 21 | 24 |
| XL | 22 | 24.5 |
Women's Vintage Boxy Crop
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 19 | 17 |
| S | 19.5 | 17.75 |
| M | 20.5 | 18.5 |
| L | 22 | 19 |
Women's Rib Crop Tank Top
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 12.75 | 17 |
| S | 13.75 | 17.5 |
| M | 14.75 | 18 |
| L | 15.75 | 18.25 |
| XL | 16.75 | 18.75 |
Women's Baby Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 12 | 18 |
| S | 13 | 18.75 |
| M | 14 | 19.5 |
| L | 15 | 20.25 |